Fall 2008/Spring 2009
Contract Cancellation Policy
STUDENT'S CANCELLATION OF CONTRACT PRIOR TO FACILITY OPENING:
Students sign a two semester contract. Cancellation of the Contract by the student can occur only prior to occupancy for the contract term and prior to the deadline dates specified for each term.
Contract cancellations must be submitted in writing and are subject to the following fees. Please see the Cancellation Grid below to determine the amount due.
May 1, 2008 – July 15, 2008
Student assessed $300 Cancellation Fee. Prepayment forfeited
July, 15, 2008 – August 15, 2008 (50% Rent Due)
50% Rent Due + Cancellation Fee = total amount due to cancel your contract.
| Area | Room Type | Rent | 50% Rent | Cancellation Fee |
Total Due |
| Cove | Private | $4,390.00 | $2,195.00 | $300.00 | $2,495.00 |
| Cove | Double | 2,195.00 | 1,097.50 | 300.00 | 1,397.50 |
| Cove | Triple | 1,740.00 | 870.00 | 300.00 | 1,170.00 |
| Crossings | Private | 4,950.00 | 2,475.00 | 300.00 | 2,775.00 |
| Crossings | Double | 2,475.00 | 1,237.50 | 300.00 | 1,537.50 |
| Crossings | Triple | 2,000.00 | 1,000.00 | 300.00 | 1,300.00 |
| Hall | Private | 3,480.00 | 1,740.00 | 300.00 | 2,040.00 |
| Hall | Double | 1,740.00 | 870.00 | 300.00 | 1,170.00 |
| Landing | Private | 4,390.00 | 2,195.00 | 300.00 | 2,495.00 |
| Landing | Double | 2,195.00 | 1,097.50 | 300.00 | 1,397.50 |
| Landing | Triple | 1,740.00 | 870.00 | 300.00 | 1,170.00 |
| Village - 1 Bedroom | Double | 2,450.00 | 1,225.00 | 300.00 | 1,525.00 |
| Village - 2 Bedroom | Double | 1,730.00 | 865.00 | 300.00 | 1,165.00 |
August 15, 2008 - August 22, 2008 (75% Rent Due)
75% Rent Due + Cancellation Fee = total amount due to cancel your contract.
| Area | Room Type | Rent | 75% Rent | Cancellation Fee |
Total Due |
| Cove | Private | $4,390.00 | $3,292.50 | $300.00 | $3,592.50 |
| Cove | Double | 2,195.00 | 1,646.25 | 300.00 | 1,946.25 |
| Cove | Triple | 1,740.00 | 1,305.00 | 300.00 | 1,605.00 |
| Crossings | Private | 4,950.00 | 3,712.50 | 300.00 | 4,012.50 |
| Crossings | Double | 2,475.00 | 1,856.25 | 300.00 | 2,156.25 |
| Crossings | Triple | 2,000.00 | 1,500.00 | 300.00 | 1,800.00 |
| Hall | Private | 3,480.00 | 2,610.00 | 300.00 | 2,910.00 |
| Hall | Double | 1,740.00 | 1,305.00 | 300.00 | 1,605.00 |
| Landing | Private | 4,390.00 | 3,292.50 | 300.00 | 3,592.50 |
| Landing | Double | 2,195.00 | 1,646.25 | 300.00 | 1,946.25 |
| Landing | Triple | 1,740.00 | 1,305.00 | 300.00 | 1,605.00 |
| Village - 1 Bedroom | Double | 2,450.00 | 1,837.50 | 300.00 | 2,137.50 |
| Village - 2 Bedroom | Double | 1,730.00 | 1,297.50 | 300.00 | 1,597.50 |
AFTER AUGUST 22, 2008
Student assessed 100% of rent (no cancellation)
CONTRACT CANCELLATION AFTER FACILITY OPENING:
Unless the Contract is canceled prior to established deadlines as set forth in chart above, the Contract may not be terminated without approval of the Director. The granting of a release from the Contract is NOT automatic, is rare and falls completely within the discretion of the Director. In the event of termination of occupancy without approval, Student’s obligation to pay rent will continue as long as the Student is enrolled at UNF or FCCJ during the contract term. If Student does not enroll in classes at UNF or FCCJ, the Student’s contract will be canceled and prepayment will be forfeited after the above dates.








